Produced by ScoreBridge from www.scorebridge.com - Licensed to Mark Spalding
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Sue Lowe & Mark Spalding | 100/ 168 | 59.52 | 18 |
| 2 | 1 | Megan Evans & Vera Ross | 94/ 168 | 55.95 | 12 |
| 3 | 6 | Michael Rowland & Gareth Humphreys | 85/ 168 | 50.60 | 6 |
| 4= | 3 | Anne Edwards & Clive Emery | 81/ 168 | 48.21 | |
| 4= | 5 | Bryan Clarkson & Marie Topp | 81/ 168 | 48.21 | |
| 6= | 4 | Alan Reid & Georgie Bolohoi | 80/ 168 | 47.62 | |
| 6= | 8 | David & Catherine Spalding | 80/ 168 | 47.62 | |
| 8 | 7 | Pat Mullally & Brian Richardson | 71/ 168 | 42.26 |
Results produced on Saturday 12 March 2011 at 10:19 AM