Produced by ScoreBridge from www.scorebridge.com - Licensed to Mark Spalding
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Mark Laming & Brian Richardson | 91/ 156 | 58.33 | 18 |
| 2= | 1 | Ken Woodall & Gareth Humphreys | 88/ 156 | 56.41 | 9 |
| 2= | 8 | Peter & Jean Richards | 88/ 156 | 56.41 | 9 |
| 4 | 6 | Mark Spalding & Anne Ellis | 83/ 156 | 53.21 | |
| 5 | 3 | Catherine & David Spalding | 80/ 156 | 51.28 | |
| 6 | 7 | David Everett & Nans Wheldon | 76/ 156 | 48.72 | |
| 7 | 2 | Anne Edwards & Clive Emery | 69/ 156 | 44.23 | |
| 8 | 4 | Olwen Parry & Rhiannon Fear (Llanrug) | 49/ 156 | 31.41 |
Results produced on Friday 15 July 2011 at 11:32 PM