Produced by ScoreBridge from www.scorebridge.com - Licensed to Mark Spalding
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 9 | Bryan Clarkson & Marie Topp | 85/ 144 | 59.03 | 18 |
| 2= | 1 | Peter & Jean Richards | 77/ 144 | 53.47 | 9 |
| 2= | 3 | Olwen Parry & Andrew Watt | 77/ 144 | 53.47 | 9 |
| 4= | 8 | David & Mark Spalding | 75/ 144 | 52.08 | |
| 4= | 10 | Anne Ellis & Catherine Spalding | 75/ 144 | 52.08 | |
| 6 | 2 | Megan Evans & James Williams | 70/ 144 | 48.61 | |
| 7 | 4 | Wendy Walker & Ken Woodall | 67/ 144 | 46.53 | |
| 8 | 5 | Sue Lowe & Brian Richardson | 66/ 144 | 45.83 | |
| 9 | 7 | Anne Edwards & Clive Emery | 56/ 144 | 38.89 |
Results produced on Saturday 18 June 2011 at 9:19 AM