Produced by ScoreBridge from www.scorebridge.com - Licensed to Mark Spalding
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Bryan Clarkson & Marie Topp | 150/ 240 | 62.50 | 20 |
| 2 | 3 | David Stevens & Anna Levi | 126/ 240 | 52.50 | 10 |
| 3 | 6 | Megan Evans & Vera Ross | 117/ 240 | 48.75 | |
| 4 | 5 | Wendy Walker & Ken Woodall | 112/ 240 | 46.67 | |
| 5 | 4 | Pat Mullally & Gareth Humphreys | 109/ 240 | 45.42 | |
| 6 | 1 | Catherine & David Spalding | 106/ 240 | 44.17 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Sheila Shea & Sue Lowe | 165/ 240 | 68.75 | 20 |
| 2 | 3 | Pat Llewellyn & Olwen Parry | 137/ 240 | 57.08 | 10 |
| 3 | 1 | Mark Spalding & Anne Ellis | 126/ 240 | 52.50 | |
| 4 | 2 | Irene Pacey & Carol Fisher | 108/ 240 | 45.00 | |
| 5 | 4 | Brian Richardson & Nans Wheldon | 95/ 240 | 39.58 | |
| 6 | 6 | Clive Emery & Anne Edwards | 89/ 240 | 37.08 |
Results produced on Saturday 14 May 2011 at 12:26 PM