Produced by ScoreBridge from www.scorebridge.com - Licensed to Mark Spalding

Caernarfon Duplicate Bridge Club

Friday 14 October 11

Directed by David Spalding
Scored by David Spalding

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Mark Spalding & Anne Ellis93/ 12673.81 18
2 2 Bryan Clarkson & Marie Topp69/ 12654.76 12
3= 3 Gin Foster & Sue Lowe65/ 12651.59 6
3= 5 Joe & Pat Mullally65/ 12651.59 6
5 8 Catherine & David Spalding63/ 12650.00  
6 1 Wendy Walker & Ken Woodall59/ 12646.83  
7 6 Peter & Sylvia Allison47/ 12637.30  
8 7 Nans Wheldon & Brian Richardson43/ 12634.13  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 0 0 2 1 3 0 4 5 6 2 3 2 6 3 2 4 6 2 0 3 5 1 59
2 2 2 2 5 3 4 6 2 2 4 3 4 4 3 2 4 4 4 4 3 2 2 69
3 5 6 6 2 0 2 4 1 2 0 0 6 2 3 4 6 0 6 6 3 1 3 65
4 4 4 4 5 3 6 6 6 6 4 3 6 4 6 6 0 6 0 6 3 5 4 93
5 5 4 2 4 6 4 0 4 4 0 0 4 6 6 6 2 0 4 0 3 1 5 65
6 1 2 4 0 6 0 0 0 0 6 6 0 0 3 4 0 4 2 2 3 4 6 47
7 1 0 0 6 0 6 2 1 0 6 6 2 2 0 0 2 2 2 2 3 0 7 43
8 6 6 4 1 3 2 2 5 4 2 3 0 0 0 0 6 2 4 4 3 6 8 63



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 1 150 60
6 5  45015
4 2  5042
7 3  45015
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 1 710 60
6 5 660 24
4 2 690 42
7 3 620 06
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 1  10042
6 5  10042
4 2  10042
7 3  15006
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 2  10015
7 6 180 60
5 3 170 42
1 4  10015
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 2  11033
7 6  14006
5 3  10060
1 4  11033
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 2  63024
7 6  17060
5 3  62042
1 4  65006
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 3  18024
1 7  13042
6 4  60006
2 5 100 60
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 3 140 51
1 7 140 51
6 4  15006
2 5 0 24
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 3 170 42
1 7 200 60
6 4 100 06
2 5 110 24
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 6 0 06
8 4 100 24
2 1 200 42
7 5 600 60
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 6  5006
8 4 430 33
2 1 430 33
7 5 450 60
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 6  10060
8 4  50006
2 1  11042
7 5  15024
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 7  20042
8 5  110006
3 2  30024
1 6 400 60
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 7 100 60
8 5  11006
3 2 50 33
1 6 50 33
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 7 50 60
8 5  30006
3 2  10042
1 6  14024
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7 140 42
5 1  5024
8 6 420 60
4 3  15006
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 180 42
5 1  10006
8 6 150 24
4 3 430 60
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7 110 42
5 1 110 42
8 6 110 42
4 3  13006
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 4  10006
3 1 200 60
6 2  9024
8 7 100 42
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 4  10033
3 1  10033
6 2  10033
8 7  10033
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 4  17015
3 1  17015
6 2  15042
8 7 110 60

Ranking

Results produced on Friday 14 October 2011 at 11:47 PM