Produced by ScoreBridge from www.scorebridge.com - Licensed to Mark Spalding
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Anne Edwards & Clive Emery | 58/ 96 | 60.42 | 12 |
| 2 | 1 | Anne Ellis & Mark Spalding | 57/ 96 | 59.38 | 6 |
| 3 | 6 | Pat Mullally & Nans Wheldon | 49/ 96 | 51.04 | |
| 4 | 8 | David & Catherine Spalding | 48/ 96 | 50.00 | |
| 5 | 7 | Janet Davies & Sue Lowe | 43/ 96 | 44.79 | |
| 6 | 2 | Wendy Walker & Ken Woodall | 42/ 96 | 43.75 | |
| 7 | 4 | Dafydd & Rhiannon Fear (Llanrug) | 39/ 96 | 40.63 |
Results produced on Friday 02 September 2011 at 11:34 PM