Produced by ScoreBridge from www.scorebridge.com - Licensed to Mark Spalding
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Ronnie & Jan Bhageerutty | 88/ 144 | 61.11 | 18 |
| 2 | 8 | Dewi Jones & Iorwerth Davies | 82/ 144 | 56.94 | 12 |
| 3 | 1 | Mark Spalding & David Everett | 76/ 144 | 52.78 | 6 |
| 4 | 10 | Catherine & David Spalding | 75/ 144 | 52.08 | |
| 5= | 4 | Pat Mullally & Nans Wheldon | 73/ 144 | 50.69 | |
| 5= | 9 | Sheila Shea & Sue Lowe | 73/ 144 | 50.69 | |
| 7 | 7 | Wendy Walker & Ken Woodall | 70/ 144 | 48.61 | |
| 8 | 5 | Anne Edwards & Clive Emery | 61/ 144 | 42.36 | |
| 9 | 3 | Rhiannon & Dafydd Fear (Llanrug) | 50/ 144 | 34.72 |
Results produced on Friday 09 September 2011 at 11:45 PM