Produced by ScoreBridge from www.scorebridge.com - Licensed to Mark Spalding

Caernarfon Duplicate Bridge Club

Friday 13 January 12

Directed by Cath Spalding
Scored by David Spalding

 
Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Anne Edwards & David Stevens101/ 16860.12 18
2 6 Brian Richardson & Clive Emery90/ 16853.57 12
3= 2 Michael Rowland & Gareth Humphreys84/ 16850.00 6
3= 8 David & Catherine Spalding84/ 16850.00 6
5 5 Rhiannon & Dafydd Fear81/ 16848.21  
6= 1 Anne Ellis & Mark Spalding79/ 16847.02  
6= 4 Pat Mullally & Nans Wheldon79/ 16847.02  
8 7 Wendy Walker & Ken Woodall74/ 16844.05  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 2 4 6 1 3 0 4 3 4 2 0 5 6 0 0 1 2 6 0 0 0 6 0 3 6 6 4 5 1 79
2 4 2 0 5 6 4 0 5 1 5 4 3 5 4 1 1 2 6 4 4 0 6 3 2 0 0 2 5 2 84
3 2 4 4 3 0 2 6 1 1 0 2 3 0 6 6 5 6 4 4 6 2 4 6 4 4 4 6 6 3 101
4 0 0 0 4 3 2 2 4 5 6 4 3 2 1 1 3 4 0 2 2 6 0 6 3 4 4 6 2 4 79
5 0 0 2 2 0 4 4 2 2 4 6 1 4 5 5 3 0 2 6 4 4 2 0 2 6 6 4 1 5 81
6 4 2 2 3 3 6 2 3 6 5 6 1 1 2 5 5 6 4 0 2 2 4 3 5 2 2 0 4 6 90
7 6 6 4 4 3 4 4 2 5 1 2 3 5 1 4 3 0 2 2 0 4 2 3 1 0 0 2 1 7 74
8 6 6 6 2 6 2 2 4 0 1 0 5 1 5 2 3 4 0 6 6 6 0 3 4 2 2 0 0 8 84



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 6  5024
8 4 420 60
2 1 170 42
5 7  11006
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 6 630 42
8 4 660 60
2 1 300 24
5 7  10006
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 6 430 42
8 4 460 60
2 1 150 06
5 7 400 24
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 6 50% 50%33
8 4 150 24
2 1 600 51
5 7 150 24
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 7 600 33
8 5 660 60
3 2  20006
6 1 600 33
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 7  65024
8 5  65024
3 2  65024
6 1 100 60
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 7 620 24
8 5 620 24
3 2 1460 60
6 1 620 24
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 7 420 42
8 5 420 42
3 2  10015
6 1 50% 50%33
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 2 110 51
5 1 100 24
8 6  10006
4 3 110 51
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 2  50015
5 1 100 42
8 6  50015
4 3 300 60
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 2  46024
5 1 50 60
8 6  49006
4 3  42042
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 2  43033
5 1  46015
8 6 200 51
4 3 50% 50%33
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 4 120 42
1 3 630 60
6 2  10015
8 7  10015
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 4 140 51
1 3  15006
6 2 120 24
8 7 140 51
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 4 140 51
1 3 70 06
6 2 140 51
8 7 120 24
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 4 50% 50%33
1 3  30015
6 2 140 51
8 7  20033
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 1  40042
6 5  12060
2 4  42024
7 3  49006
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 1  20006
6 5 0 42
2 4 90 60
7 3  12024
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 1 170 60
6 5 110 06
2 4 150 42
7 3 120 24
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 1 200 60
6 5 0 24
2 4 120 42
7 3  11006
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 2  17060
7 6  20042
3 5  30024
1 4  100006
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 2  30006
7 6 100 24
3 5 110 42
1 4 140 60
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 2 100 33
7 6 100 33
3 5 140 60
1 4  10006
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 2 90 42
7 6  5015
3 5 90 42
1 4 50% 50%33
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 3 100 24
1 7 140 60
4 6 130 42
2 5  10006
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 3 100 24
1 7 210 60
4 6 140 42
2 5  11006
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 3  17006
1 7 50 42
4 6 130 60
2 5  14024
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 3  10006
1 7 650 51
4 6 620 24
2 5 650 51

Ranking

Results produced on Saturday 14 January 2012 at 9:53 AM