Produced by ScoreBridge from www.scorebridge.com - Licensed to Mark Spalding

Caernarfon Duplicate Bridge Club

Valance (Individual) Club Heat
Friday 20 January 12

Directed by David & Cath Spalding
Scored by David Spalding

 
Travellers

Ranking

Pos Player Players Match
Points
/Tops
Score % Master
Points
Club
1= 5 David Spalding 52/ 8859.09 11
1=11 Dafydd Fear 52/ 8859.09 11
3 4 Brian Richardson 48/ 8854.55 6
4 3 Mark Spalding 46/ 8852.27 3
5 2 Wendy Walker 45/ 8851.14  
6 1 Olwen Parry 44/ 8850.00  
7 10 Pat Mullally 42/ 8847.73  
8= 6 Rhiannon Fear 41/ 8846.59  
8=12 Catherine Spalding 41/ 8846.59  
10 7 Nans Wheldon 40/ 8845.45  
11 8 Ken Woodall 39/ 8844.32  
12 9 Gareth Humphreys 38/ 8843.18  



Matrix

Board
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Player Total
1 1 2 1 0 3 2 3 1 0 1 4 2 1 1 3 4 3 4 4 1 2 1 1 44
2 1 3 2 2 3 2 0 1 2 0 2 2 1 4 4 3 1 4 4 1 1 2 2 45
3 2 3 3 4 4 2 3 4 4 3 0 2 1 1 1 0 0 2 3 1 1 2 3 46
4 2 3 3 4 3 2 1 3 0 3 2 2 3 0 4 3 3 0 1 2 1 3 4 48
5 3 2 3 4 1 2 0 1 2 4 4 2 3 3 3 4 0 2 1 3 2 3 5 52
6 3 1 2 2 1 2 1 0 4 3 4 2 0 3 0 1 1 4 1 2 3 1 6 41
7 1 2 1 0 0 2 1 0 4 1 2 2 1 4 3 1 4 2 3 1 2 3 7 40
8 3 1 2 2 1 2 3 1 4 1 0 2 3 3 1 0 1 0 3 2 1 3 8 39
9 3 2 1 0 4 2 4 3 2 0 0 2 4 1 0 1 3 0 0 3 2 1 9 38
10 1 3 2 2 1 2 1 3 0 1 0 2 4 1 1 3 4 2 1 3 3 2 10 42
11 2 1 3 4 0 2 4 3 2 4 2 2 3 0 1 3 3 4 3 2 3 1 11 52
12 2 1 1 0 3 2 3 4 0 3 4 2 0 3 3 1 1 0 0 3 3 2 12 41



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
10 8  5013
2 6  5013
5 1 420 31
9 7 420 31
12 3 50% 50%22
11 4 50% 50%22
Board 2 N/S Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
10 8 650 31
2 6 650 31
5 1 50% 50%22
9 7 50% 50%22
12 3 130 13
11 4 130 13
Board 3 E/W Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
12 4 100 13
1 5 100 13
11 9 200 31
3 7 200 31
6 2 50% 50%22
10 8 50% 50%22
Board 4 Both Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
12 4  14004
1 5  14004
11 9 200 40
3 7 200 40
6 2  10022
10 8  10022
Board 5 N/S Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
7 3 600 04
11 9 600 04
12 5 660 31
2 6 660 31
1 10 660 31
4 8 660 31
Board 6 E/W Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
7 3  65022
11 9  65022
12 5  65022
2 6  65022
1 10  65022
4 8  65022
Board 7 Both Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
8 4 130 31
1 10 130 31
12 6 130 31
3 7 130 31
2 11 110 04
5 9 110 04
Board 8 None Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
8 4  9013
1 10  9013
12 6  7040
3 7  7040
2 11  9013
5 9  9013
Board 9 E/W Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
9 5 170 22
2 11 170 22
12 7  5004
4 8  5004
3 1 460 40
6 10 460 40
Board 10 Both Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
9 5  10004
2 11  10004
12 7 140 31
4 8 140 31
3 1 140 31
6 10 140 31
Board 11 None Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
10 6  14004
3 1  14004
12 8 150 40
5 9 150 40
4 2  10022
7 11  10022
Board 12 N/S Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
10 6 150 22
3 1 150 22
12 8 150 22
5 9 150 22
4 2 150 22
7 11 150 22
Board 13 Both Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
11 7  62031
4 2  62031
12 9  65004
6 10  65004
5 3  62031
8 1  62031
Board 14 None Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
11 7  9004
4 2  9004
12 9  7031
6 10  7031
5 3  7031
8 1  7031
Board 15 N/S Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
1 8 50 31
5 3 50 31
12 10 50 31
7 11 50 31
6 4  11004
9 2  11004
Board 16 E/W Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
1 8 500 40
5 3 500 40
12 10 110 13
7 11 110 13
6 4 110 13
9 2 110 13
Board 17 None Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
2 9  10013
6 4  10013
12 11  10013
8 1  10013
7 5 1000 40
10 3 1000 40
Board 18 N/S Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
2 9 90 40
6 4 90 40
12 11  43004
8 1  43004
7 5  13022
10 3  13022
Board 19 E/W Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
3 10 200 31
7 5 200 31
12 1  5004
9 2  5004
8 6 200 31
11 4 200 31
Board 20 Both Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
3 10 180 13
7 5 180 13
12 1 620 31
9 2 620 31
8 6 50% 50%22
11 4 50% 50%22
Board 21 N/S Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
4 11  10013
8 6  10013
12 2 170 31
10 3 170 31
9 7 50% 50%22
1 5 50% 50%22
Board 22 E/W Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
4 11 300 31
8 6 300 31
12 2 50% 50%22
10 3 50% 50%22
9 7  11013
1 5  11013

Ranking

Results produced on Friday 20 January 2012 at 11:52 PM